XBD Single grade pump
XBD-(I) Vertical fire control pump
XBD- Vertical fire contro pump
XBD-W Horizontal fire control

 

 
you place > Home > Products
 
★ Fire control pump XBD-W Horizontal fire control
 

The products are summed up: The fire control pump department of the Model XBD-W sucks the multistage , segmenting type structure horizontally and only, develop the energy-conserving series of products produced newly. Performance its parameter and technical indicator accord with relevant standard , have with high efficiency , noise low resisting vapour lose of good performance , structure reasonable , remarkable advantage of having long performance life etc. operation.

There are 5 varieties and 40 specifications in all in the whole series of fire control pump of the Model XBD-W, its specified flow of performance range is 5- 40L/s, the pressure range is 0.18- 2.0MPa, the related power range is 2.2- 180kW, the requirements range is |? 50- |? 150mm. Model XBD-W fire control pump group is it transport containing solid particle branch water and physics chemical property similar to spending liquid of ink to support. Used in fire-fighting system pressurization and send water mainly, can apply to give and drain off water in the factories and mines , skyscraper pressurization give water, give water , heating , bathroom , boiler changes in temperature water circulation pressurization , air conditioner refrigeration system give water and equipment person who form a complete set occasion remotely.
 
Main use:
The XBD-W type special-purpose pump of serial fire control is suitable for sending water in pipeline pressurization of fire control . Other liquid similar to the branch water carry on pressurized using for transporting the branch water or the physics chemical property. Use medium temperature not to exceed 80 degrees Centigrade , suitable for industry and city's giving and draining off water, skyscraper pressurization is given water , garden sprinkling irrigation , send such water circulation pressurization of the changes in temperature and equipment as water , heating , bathroom ,etc. and form a complete set etc. remotely.
 
Type meaning:
 
Performance parameter :
type flowQ
(L/s)
PressureP
(MPa)
speedn
(r/min)
percentη
(%)
powerN
(Kw)
(NPSH)r
(m)
XBD1.8/5-50W 5 0.18 1450 65 2.2 3.2
XBD2.7/5-50W 5 0.27 1450 65 3 3.2
XBD3.6/5-50W 5 0.36 1450 65 4 3.2
XBD4.5/5-50W 5 0.45 1450 65 5.5 3.2
XBD5.4/5-50W 5 0.54 1450 65 5.5 3.2
XBD6.3/5-50W 5 0.63 1450 65 7.5 3.2
XBD7.2/5-50W 5 0.72 1450 65 7.5 3.2
XBD8.1/5-50W 5 0.81 1450 65 7.5 3.2
XBD2.3/10-75W 10 023 1450 68 5.5 3.0
XBD3.4/10-75W 10 0.34 1450 68 7.5 3.0
XBD4.6/10-75W 10 0.46 1450 68 11 3.0
XBD5.5/10-75W 10 0.55 1450 68 11 3.0
XBD6.9/10-75W 10 0.69 1450 68 15 3.0
XBD8.0/10-75W 10 0.80 1450 68 15 3.0
XBD9.2/10-75W 10 0.92 1450 68 18.5 3.0
XBD10.3/10-75W 10 1.03 1450 68 18.5 3.0
XBD2.9/20-100W 20 0.29 1450 72 11 3.5
XBD4.3/20-100W 20 0.43 1450 72 15 3.5
XBD5.8/20-100W 20 0.58 1450 72 22 3.5
XBD7.2/20-100W 20 0.72 1450 72 30 3.5
XBD8.6/20-100W 20 0.86 1450 72 30 3.5
XBD10.1/20-100W 20 1.01 1450 72 37 3.5
XBD11.5/2W0-100W 20 1.15 1450 72 45 3.5
XBD13.0/20-100W 20 1.30 1450 72 45 3.5
XBD4.2/25-125W 25 0.42 1450 73 22 3.5
XBD6.3/25-125W 25 0.63 1450 73 30 3.5
XBD8.4/25-125W 25 0.84 1450 73 45 3.5
XBD10.5/25-125W 25 1.05 1450 73 55 3.5
XBD12.6/25-125W 25 1.26 1450 73 75 3.5
XBD14.7/25-125W 25 1.47 1450 73 75 3.5
XBD16.8/25-125W 25 1.68 1450 73 90 3.5
XBD18.9/25-125W 25 1.89 1450 73 90 3.5
XBD5.8/45-150W 25 0.58 1450 73 45 3.0
XBD8.7/45-150W 25 0.87 1450 73 75 3.0
XBD11.6/45-150W 25 1.16 1450 73 90 3.0
XBD14.5/45-150W 25 1.45 1450 73 110 3.0
XBD17.4/45-150W 25 1.74 1450 73 135 3.0
XBD20.3/45/150W 25 2.03 1450 73 155 3.0
XBD23.2/45-150W 25 2.32 1450 73 180 3.0
XBD26.1/45-150W 25 2.61 1450 73 180 3.0

 

 
Shanghai Kuerte Pumps MFG.CO,.LTD all rights reserved 2005